Overview:The soul of words, the exquisite brushwork, and the graceful posture.ttfFont
The soul of words, the exquisite brushwork, and the graceful posture.ttf is a font file with a size of 7.12 MB. The full font name is The soul of words, the exquisite brushstrokes, and the graceful postures, Version 1.00 version. It contains 6982 characters, supports 6763 Chinese characters. The copyright belongs to The soul of words, the exquisite brushstrokes, and the graceful postures. The soul of words, the exquisite brushwork, and the graceful posture.ttf font is available for free download, but commercial use requires confirmation on the The soul of words, the exquisite brushstrokes, and the graceful postures official website whether it's free for commercial use.
The soul of words, the exquisite brushwork, and the graceful posture.ttfFont details
File name | The soul of words, the exquisite brushwork, and the graceful posture.ttf. |
---|---|
Font family name | zihunmiaobiliziti |
Font subfamily name | Regular |
Full font name | The soul of words, the exquisite brushstrokes, and the graceful postures |
Version | Version 1.00 |
Total characters | 6982 |
Number of CJK characters | 6763 |
Pillow support | 1 |
PostScript name | zihunmiaobiliziti |
Chinese rendering test | 1 |
Includes basic Latin | 1 |
Units per EM | 1000 |
Copyright | Copyright Shanghai Zihun Network Technology Co., LTD |
Copyright notes | The soul of words, the exquisite brushstrokes, and the graceful postures |
Font description | https izihun.com |
Source | https izihun.com |
Copyright notice | https izihun.com |
Font description3 | Regular |
AboutFont | zihunmiaobiliziti |
About font family | The soul of words, the exquisite brushstrokes, and the graceful postures |
Font version | Version 1.00 |
Version number | zihunmiaobiliziti |
Font company | Shanghai ZiHun Network Technology Co.,Ltd. |
Font information4 | Shanghai Zihun Network Technology Co., LTD |
Unique identifier | zihunmiaobiliziti |
Font weight | 400 |
Character set size | 2 |
Width classification | 5 |
English rendering test | 1 |
Preferred subfamily name | Regular |
Preferred family name | zihunmiaobiliziti |
Preview results will be displayed here