Overview:" "Beautiful handwriting, Spring Handwriting.ttfFont
" "Beautiful handwriting, Spring Handwriting.ttf is a font file with a size of 19.91 MB. The full font name is The soul of characters, with its exquisite brushstrokes, is hand-written by Spring Buds, Version 1.00 version. It contains 10471 characters, supports 9398 Chinese characters. The copyright belongs to The soul of characters, with its exquisite brushstrokes, is hand-written by Spring Buds. " "Beautiful handwriting, Spring Handwriting.ttf font is available for free download, but commercial use requires confirmation on the The soul of characters, with its exquisite brushstrokes, is hand-written by Spring Buds official website whether it's free for commercial use.
" "Beautiful handwriting, Spring Handwriting.ttfFont details
File name | " "Beautiful handwriting, Spring Handwriting.ttf." |
---|---|
Font family name | zihunmiaobichunleishoushu |
Font subfamily name | Regular |
Full font name | The soul of characters, with its exquisite brushstrokes, is hand-written by Spring Buds |
Version | Version 1.00 |
Total characters | 10471 |
Number of CJK characters | 9398 |
Pillow support | 1 |
PostScript name | zihunmiaobichunleishoushu |
Chinese rendering test | 1 |
Includes basic Latin | 1 |
Units per EM | 1000 |
Copyright | Copyright Shanghai Zihun Network Technology Co., LTD |
Copyright notes | The soul of characters, with its exquisite brushstrokes, is hand-written by Spring Buds |
Font description | https izihun.com |
Source | https izihun.com |
Copyright notice | https izihun.com |
Font description3 | Regular |
AboutFont | zihunmiaobichunleishoushu |
About font family | The soul of characters, with its exquisite brushstrokes, is hand-written by Spring Buds |
Font version | Version 1.00 |
Version number | zihunmiaobichunleishoushu |
Font company | Shanghai ZiHun Network Technology Co.,Ltd. |
Font information4 | Shanghai Zihun Network Technology Co., LTD |
Unique identifier | zihunmiaobichunleishoushu |
Font weight | 400 |
Character set size | 2 |
Width classification | 5 |
English rendering test | 1 |
Preferred subfamily name | Regular |
Preferred family name | zihunmiaobichunleishoushu |
Preview results will be displayed here