Overview:Wang Xueqin's pen and running script from Shutifang.ttfFont
Wang Xueqin's pen and running script from Shutifang.ttf is a font file with a size of 2.25 MB. The full font name is Wang Xueqin's pen running script from the Calligraphy Workshop, Version 1.00 October 18, 2008, initial release version. It contains 7704 characters, supports 6763 Chinese characters. The copyright belongs to Wang Xueqin's pen running script from the Calligraphy Workshop. Wang Xueqin's pen and running script from Shutifang.ttf font is available for free download, but commercial use requires confirmation on the Wang Xueqin's pen running script from the Calligraphy Workshop official website whether it's free for commercial use.
Wang Xueqin's pen and running script from Shutifang.ttfFont details
File name | Wang Xueqin's pen and running script from Shutifang.ttf. |
---|---|
Font family name | Wang Xueqin's pen running script from the Calligraphy Workshop |
Font subfamily name | Regular |
Full font name | Wang Xueqin's pen running script from the Calligraphy Workshop |
Version | Version 1.00 October 18, 2008, initial release |
Total characters | 7704 |
Number of CJK characters | 6763 |
Pillow support | 1 |
PostScript name | Wang Xueqin's pen running script from the Calligraphy Workshop |
Chinese rendering test | 1 |
Units per EM | 256 |
Copyright | Copyright(c) SCF 20080929 Shutifang focuses on the development of computer fonts for calligraphers. Tel: 15050044115 QQ: 448488727 |
Copyright notes | Wang Xueqin's pen running script from the Calligraphy Workshop |
Font description3 | Regular |
AboutFont | Wang Xueqin of Shutifang Pen Running Script Version 1.00 |
About font family | Wang Xueqin's pen running script from the Calligraphy Workshop |
Font version | Version 1.00 October 18, 2008, initial release |
Version number | Wang Xueqin's pen running script from the Calligraphy Workshop |
Font company | By SCF2008-2012 |
Unique identifier | Wang Xueqin of Shutifang Pen Running Script Version 1.00 |
Font weight | 400 |
Character set size | 2 |
Width classification | 4 |
English rendering test | 1 |
Preview results will be displayed here