Overview:i-really-really-really-really-really-really-like-fontsFont
i-really-really-really-really-really-really-like-fonts is a font file with a size of 0.02 MB. The full font name is I Really Really Really Really Really Really Like Fonts, Version 1.00 October 11, 2016, initial release version. It contains 100 characters, supports 8 Chinese characters. The copyright belongs to I Really Really Really Really Really Really Like Fonts. i-really-really-really-really-really-really-like-fonts font is available for free download, but commercial use requires confirmation on the I Really Really Really Really Really Really Like Fonts official website whether it's free for commercial use.
i-really-really-really-really-really-really-like-fontsFont details
File name | i-really-really-really-really-really-really-like-fonts.otf |
---|---|
Font family name | I Really Really Really Really Really Really Like Fonts |
Font subfamily name | Regular |
Full font name | I Really Really Really Really Really Really Like Fonts |
Version | Version 1.00 October 11, 2016, initial release |
Total characters | 100 |
Pillow support | 1 |
PostScript name | IReallyReallyReallyReallyReallyReallyLikeFonts |
Chinese rendering test | 1 |
Includes basic Latin | 1 |
Units per EM | 2048 |
Copyright | Typeface ©Chequered Ink. 2016. All Rights Reserved |
Copyright notes | I Really Really Really Really Really Really Like Fonts |
Font description | This font was created using FontCreator 7.5 from High-Logic.com |
Font description3 | Regular |
AboutFont | I Really Really Really Really Really Really Like Fonts Version 1.00 |
About font family | I Really Really Really Really Really Really Like Fonts |
Font version | Version 1.00 October 11, 2016, initial release |
Version number | IReallyReallyReallyReallyReallyReallyLikeFonts |
Font company | I Really Really Really Really Really Really Like Fonts by Chequered Ink. |
Font information4 | AM |
Unique identifier | I Really Really Really Really Really Really Like Fonts Version 1.00 |
Font weight | 400 |
Character set size | 3 |
Width classification | 5 |
English rendering test | 1 |
Preview results will be displayed here